Click title, or go to: https://www.voacap.com/hf/
| |||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
1 | 2 | ||||||||
3CARES Sunday Net from 1900 to 1930 CARES Sunday net 19:00 - ARRG's Mt Hood repeater CLAC 1 - VHF 147.120 tone 100hz CLAC 5 - UHF 444.225 TONE 100HZ ECHO LINK AC7QE-R OCARES Sunday Nets from 1935 to 2100 Oregon City Sunday Nets 19:35 or 5 minutes after CARES net Starting on OC 1 Boynton Repeater (442.075 - 103.5 tone), followed by QSY to CLAC 7 Highland Butte repeater (441.9 - 103.5 tone) Subsequent skills-practice session may be on CLAC 7, or OC 2 simplex (146.560) Lake O Sunday Net from 1935 to 2100 Lake O Sunday Net 19:35 or 5 minutes after CARES net LO 2 - Simplex 146.5, followed by LO 1 - Repeater 444.3 tone 82.5 If LO 2 is not available net starts on LO 1S... Simplex 444.3 tone 82.5 (on repeater output channel) West County's Sunday Nets from 1935 to 2100 West County's Sunday Nets 19:30 or 5 minutes after CARES net. WEST 2 repeater (146.92 MHz, 100.0 tone). East County Sunday net from 1935 to 2100 East County Sunday net 19:35 or 5 minutes after CARES net. CLAC 4 repeater (146.96 MHz, 127.3 tone). On first Sunday of each month, this net is followed by a simplex net on EAST 1 (146.54 MHz). | 4 | 5 | 6 | 7 | 8 | 9 | |||
10CARES Sunday Net from 1900 to 1930 CARES Sunday net 19:00 - ARRG's Mt Hood repeater CLAC 1 - VHF 147.120 tone 100hz CLAC 5 - UHF 444.225 TONE 100HZ ECHO LINK AC7QE-R OCARES Sunday Nets from 1935 to 2100 Oregon City Sunday Nets 19:35 or 5 minutes after CARES net Starting on OC 1 Boynton Repeater (442.075 - 103.5 tone), followed by QSY to CLAC 7 Highland Butte repeater (441.9 - 103.5 tone) Subsequent skills-practice session may be on CLAC 7, or OC 2 simplex (146.560) Lake O Sunday Net from 1935 to 2100 Lake O Sunday Net 19:35 or 5 minutes after CARES net LO 2 - Simplex 146.5, followed by LO 1 - Repeater 444.3 tone 82.5 If LO 2 is not available net starts on LO 1S... Simplex 444.3 tone 82.5 (on repeater output channel) West County's Sunday Nets from 1935 to 2100 West County's Sunday Nets 19:30 or 5 minutes after CARES net. WEST 2 repeater (146.92 MHz, 100.0 tone). East County Sunday net from 1935 to 2100 East County Sunday net 19:35 or 5 minutes after CARES net. CLAC 4 repeater (146.96 MHz, 127.3 tone). On first Sunday of each month, this net is followed by a simplex net on EAST 1 (146.54 MHz). | 11 | 12 | 13 | 14CARES Monthly meeting from 1900 to 2030 CARES Monthly meeting Providence Willamette Falls Community Center 519 15th St (i.e. 15th & Washington) Oregon City, OR 97045 Map | 15 | 16 | |||
17CARES Sunday Net from 1900 to 1930 CARES Sunday net 19:00 - ARRG's Mt Hood repeater CLAC 1 - VHF 147.120 tone 100hz CLAC 5 - UHF 444.225 TONE 100HZ ECHO LINK AC7QE-R OCARES Sunday Nets from 1935 to 2100 Oregon City Sunday Nets 19:35 or 5 minutes after CARES net Starting on OC 1 Boynton Repeater (442.075 - 103.5 tone), followed by QSY to CLAC 7 Highland Butte repeater (441.9 - 103.5 tone) Subsequent skills-practice session may be on CLAC 7, or OC 2 simplex (146.560) Lake O Sunday Net from 1935 to 2100 Lake O Sunday Net 19:35 or 5 minutes after CARES net LO 2 - Simplex 146.5, followed by LO 1 - Repeater 444.3 tone 82.5 If LO 2 is not available net starts on LO 1S... Simplex 444.3 tone 82.5 (on repeater output channel) West County's Sunday Nets from 1935 to 2100 West County's Sunday Nets 19:30 or 5 minutes after CARES net. WEST 2 repeater (146.92 MHz, 100.0 tone). East County Sunday net from 1935 to 2100 East County Sunday net 19:35 or 5 minutes after CARES net. CLAC 4 repeater (146.96 MHz, 127.3 tone). On first Sunday of each month, this net is followed by a simplex net on EAST 1 (146.54 MHz). | 18 | 19 | 20Lake O ARES monthly meeting from 1900 to 2100 Lake Oswego Fire Dept. Station 214 (Downtown) 300 B Ave, Lake Oswego, OR 97034 Map | 21 | 22 | 23 | |||
24CARES Sunday Net from 1900 to 1930 CARES Sunday net 19:00 - ARRG's Mt Hood repeater CLAC 1 - VHF 147.120 tone 100hz CLAC 5 - UHF 444.225 TONE 100HZ ECHO LINK AC7QE-R OCARES Sunday Nets from 1935 to 2100 Oregon City Sunday Nets 19:35 or 5 minutes after CARES net Starting on OC 1 Boynton Repeater (442.075 - 103.5 tone), followed by QSY to CLAC 7 Highland Butte repeater (441.9 - 103.5 tone) Subsequent skills-practice session may be on CLAC 7, or OC 2 simplex (146.560) Lake O Sunday Net from 1935 to 2100 Lake O Sunday Net 19:35 or 5 minutes after CARES net LO 2 - Simplex 146.5, followed by LO 1 - Repeater 444.3 tone 82.5 If LO 2 is not available net starts on LO 1S... Simplex 444.3 tone 82.5 (on repeater output channel) West County's Sunday Nets from 1935 to 2100 West County's Sunday Nets 19:30 or 5 minutes after CARES net. WEST 2 repeater (146.92 MHz, 100.0 tone). East County Sunday net from 1935 to 2100 East County Sunday net 19:35 or 5 minutes after CARES net. CLAC 4 repeater (146.96 MHz, 127.3 tone). On first Sunday of each month, this net is followed by a simplex net on EAST 1 (146.54 MHz). | 25 | 26 | 27 | 28 | 29 | 30 | |||
31CARES Sunday Net from 1900 to 1930 CARES Sunday net 19:00 - ARRG's Mt Hood repeater CLAC 1 - VHF 147.120 tone 100hz CLAC 5 - UHF 444.225 TONE 100HZ ECHO LINK AC7QE-R OCARES Sunday Nets from 1935 to 2100 Oregon City Sunday Nets 19:35 or 5 minutes after CARES net Starting on OC 1 Boynton Repeater (442.075 - 103.5 tone), followed by QSY to CLAC 7 Highland Butte repeater (441.9 - 103.5 tone) Subsequent skills-practice session may be on CLAC 7, or OC 2 simplex (146.560) Lake O Sunday Net from 1935 to 2100 Lake O Sunday Net 19:35 or 5 minutes after CARES net LO 2 - Simplex 146.5, followed by LO 1 - Repeater 444.3 tone 82.5 If LO 2 is not available net starts on LO 1S... Simplex 444.3 tone 82.5 (on repeater output channel) West County's Sunday Nets from 1935 to 2100 West County's Sunday Nets 19:30 or 5 minutes after CARES net. WEST 2 repeater (146.92 MHz, 100.0 tone). East County Sunday net from 1935 to 2100 East County Sunday net 19:35 or 5 minutes after CARES net. CLAC 4 repeater (146.96 MHz, 127.3 tone). On first Sunday of each month, this net is followed by a simplex net on EAST 1 (146.54 MHz). |